

The Department of Educational Sciences is part of the Faculty of Philology and Education. In compliance with the Law on Higher Education in Albania, the Department of the Educational Sciences operates as a basic teaching and research unit which comprises of homogenous fields of research within the scope of the field of educational sciences.
This department offers 2 study programs at bachelor’s level, respectively Bachelor in Counselling Psychology and Pedagogy and Bachelor in Preschool and Primary Education, as well as two study programs of the second cycle of studies, namely Master of Science in Counselling Psychology and Pedagogy, and Master of Science in Educational Management, Curriculum Planning and Development. The language of instruction in all of these study programs is English thereby, offering to the students greater opportunities to further their academic and professional career after their graduation, and to allow them for a greater mobility for transferring their studies in parallel or similar programs offered by western universities and beyond.
The Bachelor Program in Preschool and Primary Education offers education and formation for all those students interested on building their professional career as teachers of preschool and primary education, and enables them to further their career as researchers and scholars in the field of educational sciences.
The Bachelor Program in Counselling Psychology and Pedagogy and further on the Master of Science in Counselling Psychology and Pedagogy Program has been designed to offer students an intellectual and applied professional advancement in the field of Counseling psychology and Pedagogy. Special in its own kind, among the study programs offered by the institutions of higher education in Albania, the program equips students with theoretical and critical knowledge in the fields of psychology, counseling and pedagogy thereby enabling them to apply the principles of counseling psychology to diagnose and treat behavioral and conduct problems in individuals and promotes their becoming dignified contributors to the psychological service offered in the Albanian schools.
Mission
The mission of the Department of Educational Sciences is to offer high quality education to bachelor and master level students, and enable students to contribute constructively in the educational, cultural and social issues on a local and European context. Besides contributing to the education of qualified individuals, successful prospective teachers and professionals in the field of counseling psychology and pedagogy, the mission of the Department of Educational Sciences is also sustaining and promoting perfection in teaching, scholarly research and community service through a philosophy of education that holds universal values at its basis.
Vision
The Department of Educational Sciences will bring novelties in the student's skill enhancement and preparation through a successful interweaving of the theoretical and critical thought with the praxis and internship in different national and international institutions.
With its contribution in the field of Educational Sciences, the department will target the achievement of high levels of academic lore, competence and applied knowledge for the students, thereby enabling them to adapt to the job market requirements and making them feel accomplished personally and professionally as dignified citizens to a global and dynamic society.
Members of the Council of the Department:
Nr. | Title | Name | Surname | |
1 | PhD | Ana | Uka | [email protected] |
2 | Assoc.Prof.Dr. | Tidita | Abdurrahmani | tabdurrahmani@beder.edu.al |
3 | PhD | Jonida | Tirana | jtirana@beder.edu.al |
4 | PhD | Irena | Shehu | ishehu@beder.edu.al |
5 | MSc. | Erilda | Ajaz | eajaz@beder.edu.al |
6 | MSc. | Eduina | Maksuti | emaksuti@beder.edu.al |
7 | MSc. | Klevis | Topi | [email protected] |
Semester1 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | PSY 101 | Introduction to Psychology | English | A | 64 | 61 | 3.50 | 5 |
2 | PRD 111 | Art, Music and Game I (Preschool Education) | Albanian, English | B | 48 | 77 | 3.00 | 5 |
3 | EFL 103 | Advanced English I | English | E | 80 | 45 | 5.00 | 5 |
4 | ELL 115 | Communication Skills I | English | C | 48 | 53 | 3.00 | 4 |
5 | CMP 141 | Information and Communication Systems | Albanian | E | 64 | 70 | 3.50 | 5 |
6 | Elective | D | 0 | 0 | - | |||
7 | Albanian Elective | D | 0 | 0 | - | |||
Total | 304 | 306 | 18 | 30 |
Semester2 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | EFL 104 | Advanced English II | English | C | 80 | 40 | 5.00 | 5 |
2 | ELL 102 | Academic Writing | English | A | 48 | 77 | 3.00 | 5 |
3 | PRD 112 | Art, Music and Game II (Primary Education) | Albanian, English | B | 48 | 78 | 3.00 | 5 |
4 | EDU 104 | Introduction to Pedagogy | Albanian, English | A | 64 | 32 | 3.50 | 4 |
5 | PSD 102 | Sociology of Education | English | B | 64 | 34 | 3.50 | 4 |
6 | PRD 102 | Principles of Teaching and Learning | English | A | 48 | 44 | 3.00 | 4 |
7 | Elective | D | 0 | 0 | - | |||
Total | 352 | 305 | 21 | 30 |
Semester3 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | EDU 213 | Classroom Management | English | B | 48 | 70 | 3.00 | 5 |
2 | PRD 213 | Education of Students with Special Needs in Preschool Education I | English | B | 64 | 59 | 3.50 | 5 |
3 | PRD 223 | Planning and Evaluation I (Preschool Education) | English, Turkish | B | 48 | 77 | 3.00 | 5 |
4 | PRD 215 | Language and Literacy Development I (Preschool Education) | Albanian, English | B | 48 | 77 | 3.00 | 5 |
5 | PRD 217 | Language and Literacy Development I (Primary Education) | Albanian, English | B | 48 | 77 | 3.00 | 5 |
6 | Albanian Elective | D | 0 | 0 | - | |||
Total | 256 | 360 | 15.5 | 30 |
Semester4 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | PRD 216 | Language and Literacy Development II (Preschool Education) | Albanian, English | B | 48 | 72 | 3.00 | 5 |
2 | PRD 218 | Language and Literacy Development II (Primary Education) | English | B | 64 | 61 | 3.50 | 5 |
3 | PRD 220 | Spelling and Writing | Albanian, English | B | 48 | 68 | 3.00 | 5 |
4 | PRD 224 | Planning and Evaluation II (Primary Education) | Albanian, English | B | 48 | 77 | 3.00 | 5 |
5 | PRD 214 | Education of Students with Special Needs II (Primary Education) | English | B | 48 | 67 | 3.00 | 5 |
6 | Albanian Elective | D | 0 | 0 | - | |||
Total | 256 | 345 | 15.5 | 30 |
Semester5 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | PSD 301 | Philosophy and Theory of Education | English | A | 48 | 78 | 3.00 | 5 |
2 | PRD 311 | Mathematics Teaching | Albanian, English | A | 48 | 78 | 3.00 | 5 |
3 | PRD 313 | Social and Life Sciences Teaching | Albanian, English | B | 48 | 77 | 3.00 | 5 |
4 | PRD 315 | Natural Sciences Teaching | English | B | 48 | 82 | 3.00 | 5 |
5 | PRD 321 | Figurative Education | Albanian, English | B | 48 | 77 | 3.00 | 5 |
6 | Albanian Elective | D | 0 | 0 | - | |||
Total | 240 | 392 | 15 | 30 |
Semester6 |
||||||||
---|---|---|---|---|---|---|---|---|
Code | Title | Lang | CT | L/S | IW | Cr | ECTS | |
1 | PRD 314 | Physical Education and Sports in Preschool and Primary Education | Albanian, English | B | 48 | 57 | 3.00 | 4 |
2 | PRD 318 | Basic Anatomy and Hygiene in Preschool Education | English | C | 64 | 35 | 3.50 | 4 |
3 | PRD 322 | Thesis | Albanian, English | F | 128 | 97 | 5.00 | 9 |
4 | PRD 320 | Practice | Albanian, English | E | 144 | 81 | 5.00 | 9 |
5 | Elective | D | 0 | 0 | - | |||
Total | 384 | 270 | 16.5 | 30 |
PDF (Albanian) PDF (English)